| Management number | 221019273 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 221019273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Purple |
|---|---|
| Brand Name | Seritivo |
| Model Name | Seritivo K10 Purple |
| Style Name | massager |
| Unit Count | 6.35 Ounce |
| Form Factor | massage_wand |
| Item Weight | 180 Grams |
| Manufacturer | Dongguan Liangcai Manufacturing Technologies Co.,Ltd |
| Model Number | WLBM0104A |
| Power Source | Battery Powered |
| Charging Time | 34 Hours |
| Massager Form | Massage Wand |
| Material Type | Silicone |
| Product Grade | Home |
| Product Benefits | Pain Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 2 Hours |
| Target Use Body Part | Back |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WLBM0104A |
| Item Dimensions L x W x H | 10"L x 2"W x 2"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Neck, Shoulder, Arm, Back, General Muscle Pain Relief |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form