| Management number | 229404350 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 229404350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840454610284 |
|---|---|
| ASIN | B0FD13MJH9 |
| Brand | Certified Brands |
| Color | 42mm - Slate Gray |
| Shape | Round |
| Model Name | 010-02970-00 Power Bundle |
| Resolution | 390 x 390 |
| Sport Type | Exercise & Fitness |
| Style Name | Power Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | Garmin 010-02970-00 Power Bundle |
| BuiltIn Media | Garmin Forerunner 570 42mm (Black), Signature Series Garmin Watch Stand, Signature Series Power Bundle |
| Warranty Type | Limited |
| Item Dimensions | 1.67 x 1.67 x 0.51 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress, Electrocardiogram or ECG |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Cellular Technology | 4G |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Cellular, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Heart Rate Monitor, Music Player, Phone, Sleep Monitor, Voice Control |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form