| Management number | 222861140 | Release Date | 2026/05/09 | List Price | US$67.28 | Model Number | 222861140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Icarus shoe has been a popular style so far as this is brand new into the walking range. With a padded insole and collar, this provides excellent comfort and support to the wearer on all terrain.
| ASIN | B07Q871V8J |
|---|---|
| Brand | Grisport |
| Color | Blue |
| Theme | Sport |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Icarus |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | Grisport |
| Style Number | CMG737BL45 |
| Occasion Type | Work |
| Sole Material | vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Foam, Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| liningdescription | cold lining |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CMG737BL45 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 05052149412447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form