| Management number | 229356507 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229356507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These water-resistant pants are built for a variety of fishing opportunities. Comfortable enough for every sportfishing occasion. The Weather Watch is the perfect utility piece when you don’t need your heavy-duty foul weather gear, but you still need protection from the elements while out on deck. This jacket features a Durable Water Resistant (DWR) treated nylon fabric with a waterproof breathable polyurethane laminate.
| UPC | 840316348478 |
|---|---|
| ASIN | B0FVDVX9DF |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Grundéns |
| Model Name | Women's Weather Watch Pant |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Women's Weather Watch Pant |
| Unit Count | 1 Count |
| Waist Size | 80 Centimeters |
| Fabric Type | 50% Nylon, 50% Polyurethane |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form