| Management number | 219754887 | Release Date | 2026/05/03 | List Price | US$42.80 | Model Number | 219754887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Eidika Watches. A milestone in the history of watchmaking in Hong Kong, China. Record a day's appointment. The EIDIKA collection offers a wide range of prestigious high-precision timepieces, from professional to elegant, suitable for successful men and women. EIDIKA watch movement uses a high-performance Japanese-made barrel. This component stores the necessary energy and then distributes it optimally to the movement. When active, its mainspring coils around the arbors and converts the rotation of the perpetual rotor into a power reserve of up to around 48 hours. Given that Eidika watches are durable and reliable, they are suitable for all kinds of social occasions and various types of sports. Exquisite and "Fine Art" quality creates a long lasting value watches for our customers.
| UPC | 602835983598 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 2 Centimeters |
| Brand Name | EIDIKA |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | CSW-8805 |
| Strap Type | Rubber Strap |
| Unit Count | 1 Count |
| Band Length | 21 Centimeters |
| Item Weight | 544 Grams |
| Closure Type | Buckle |
| Manufacturer | Eidika |
| Model Number | CSW-8805 |
| Power Source | Automatic |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Easy Reader, Glow In The Dark |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Pinbuckle |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CSW-8805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form