| Management number | 233439458 | Release Date | 2026/06/27 | List Price | US$19.60 | Model Number | 233439458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00MJ3WFI6 |
|---|---|
| Color | Black |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | created black opal |
| Material | Sterling Silver |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Contributor | Peora |
| Item Weight | 1.4 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP10940 |
| Pearl Shape | Oval |
| Stone Color | Black |
| Stone Shape | Oval |
| Stone Width | 5 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 7, 7.00, 7.00, 7.00 Millimeters |
| Stone Weight | 0.75 Carats |
| Style Number | SP10940 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Slightly Included |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.38 x 0.75 inches |
| Number Of Stones | 11 |
| Total Gem Weight | 0.75 carats |
| Decorative Plating | Sterling Silver |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Black Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form