| Management number | 222401264 | Release Date | 2026/05/04 | List Price | US$34.32 | Model Number | 222401264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Track water and ambient temperature/humidity essential for great pool days. App alerts and an indoor display let you maximize your pool investment by always knowing when conditions align for the perfect dip.
| UPC | 757456070285 |
|---|---|
| Color | White |
| Model | X100-PM01-03 |
| Brand Name | La Crosse Technology |
| Unit Count | 1.0 Count |
| Part Number | X100-PM01-03 |
| Manufacturer | La Crosse Technology, Ltd. |
| Item Type Name | Pool Preserver Advanced Wi-Fi Alert System |
| Battery Description | Requires battery |
| Included Components | BRIDGE; Pool Sensor; Display; LTV-TH2 |
| Temperature Accuracy | 0.5 degrees_celsius |
| Upper Temperature Range | 45 Degrees Celsius |
| Smart Home Compatibility | Smart Home Compatible |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form