| Management number | 220921484 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220921484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softer than soft. Warmer than warm. Our Fleece Lined Beanie features an ultra-soft lining of 86% Merino wool that feels way too good on skin, with the benefits of Merino wool blended with durable nylon and recycled polyester to keep up with all your cold weather adventures.




| UPC | 196572860774 |
|---|---|
| Color | Black |
| Theme | Sports & Outdoor |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Smartwool |
| Sport Type | Hiking, Running, Trekking |
| Style Name | Fleece Lined Beanie |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 30% Merino Wool, 15% Nylon |
| Manufacturer | Smartwool |
| Style Number | SW018124 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Fleece Lined |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW0181240011.1FM |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00196572860774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form