| Management number | 229381605 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229381605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shirt that started the brand- lightweight performance fabirc for year round comfort, modified raglan shoulder, 30" length
| UPC | 845921019782 |
|---|---|
| ASIN | B0068VM9A4 |
| Color | Heather Gray |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Classic Fit |
| Cuff Type | Hemmed |
| character | Sports |
| Back Style | T Back |
| Brand Name | tasc Performance |
| Model Name | Carrollton Fitness T-shirt |
| Neck Style | Crew Neck |
| Style Name | Carrollton Fitness T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 52% organic cotton, 43% viscose from bamboo, 5% Lycra spandex. |
| Item Weight | 4.8 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | tasc Performance |
| Style Number | TM110-059 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 21019782 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00845921019782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form